Data roles in the UK
Data science, analytics, data engineering and machine learning at every level, with the closing date and visa sponsor status.
| Company | Role | Opened | Closes | Visa sponsor | Your status | Apply |
|---|---|---|---|---|---|---|
Graphcore Bristol | Staff Data Analyst Data · ~8+ yrs (est.) · Details | 17 Sep 26 | No date listed | Licensed · A rating | Apply to Staff Data Analyst at Graphcore (opens employer site) | |
Graphcore Bristol | Staff Data Engineer – Agentic Applications Data · ~8+ yrs (est.) · Details | 17 Sep 26 | No date listed | Licensed · A rating | Apply to Staff Data Engineer – Agentic Applications at Graphcore (opens employer site) | |
Graphcore 3 locations | Infrastructure and MLOps Engineer Data | 16 Jul 26 | No date listed | Licensed · A rating | ||
Graphcore 3 locations | AI Research Engineer Data | 14 Jul 26 | No date listed | Licensed · A rating | ||
Graphcore 3 locations | Senior Machine Learning Engineer (Large Systems) Data · ~6+ yrs (est.) | 12 Dec 25 | No date listed | Licensed · A rating |
Graphcore, Bristol
No date listed Licensed · A ratingGraphcore, 3 locations
Infrastructure and MLOps Engineer
No date listed Licensed · A ratingGraphcore, 3 locations
AI Research Engineer
No date listed Licensed · A ratingGraphcore, 3 locations
Senior Machine Learning Engineer (Large Systems)
No date listed Licensed · A rating
Visa sponsor status matches the employer name against the UK Home Office register of licensed sponsors. It shows the employer holds a licence, not that this role offers sponsorship. Sorted by fixed rules: required years come from the posting, else are estimated from the title (marked est.); a role with neither is under Not stated. Application tracking is on the finance board.