Data roles in the UK
Data science, analytics, data engineering and machine learning at every level, with the closing date and visa sponsor status.
| Company | Role | Opened | Closes | Visa sponsor | Your status | Apply |
|---|---|---|---|---|---|---|
Lovable London | Data Scientist, Product Data · Details | 6 Aug 26 | No date listed | Licensed · A rating | Apply to Data Scientist, Product at Lovable (opens employer site) | |
Lovable London | Data Scientist, Pricing Data · Details | 6 Aug 26 | No date listed | Licensed · A rating | Apply to Data Scientist, Pricing at Lovable (opens employer site) | |
Lovable London | Data Scientist, Growth Data · Details | 6 Aug 26 | No date listed | Licensed · A rating | Apply to Data Scientist, Growth at Lovable (opens employer site) | |
Lovable London | Data Scientist, Agent Data · Details | 6 Aug 26 | No date listed | Licensed · A rating | Apply to Data Scientist, Agent at Lovable (opens employer site) | |
Lovable London | AI Research Engineer, Post-Training Data · Details | 28 Apr 26 | No date listed | Licensed · A rating | Apply to AI Research Engineer, Post-Training at Lovable (opens employer site) | |
Lovable London | Data Scientist Data · Details | 16 Oct 25 | No date listed | Licensed · A rating | Apply to Data Scientist at Lovable (opens employer site) |
Visa sponsor status matches the employer name against the UK Home Office register of licensed sponsors. It shows the employer holds a licence, not that this role offers sponsorship. Sorted by fixed rules: required years come from the posting, else are estimated from the title (marked est.); a role with neither is under Not stated. Application tracking is on the finance board.