Top UK visa sponsors in Finance: who sponsored the most in 2024
Employers hiring in Finance on our boards, ranked by the Skilled Worker visas they actually sponsored in 2024 (certificates of sponsorship, Home Office figures), with their open UK roles.
| # | Employer | Visas sponsored in 2024 | vs 2023 | Open UK roles |
|---|---|---|---|---|
| 1 | EYincl. related entities | 1,258 | -11% | 77 open |
| 2 | PwCincl. related entities | 920 | -47% | 53 open |
| 3 | Goldman Sachsincl. related entities | 779 | +103% | 32 open |
| 4 | KPMGincl. related entities | 766 | -40% | 12 open |
| 5 | Barclaysincl. related entities | 659 | -15% | 37 open |
| 6 | BDO Global | 489 | -38% | 16 open |
| 7 | Morgan Stanley | 436 | +13% | 26 open |
| 8 | NatWest Group | 412 | -20% | 12 open |
| 9 | Citi | 339 | -30% | 34 open |
| 10 | Bank of America | 207 | +35% | 1 open |
| 11 | BlackRock | 171 | +35% | 17 open |
| 12 | Lloyds Banking Group | 156 | -54% | 25 open |
| 13 | Nomura | 141 | +50% | 10 open |
| 14 | Jefferies | 83 | +46% | 12 open |
| 15 | Marsh McLennan | 72 | +16% | 23 open |
| 16 | Blackstone | 70 | +75% | 13 open |
| 17 | Jump Trading | 69 | +57% | 11 open |
| 18 | FTI Consulting | 56 | -14% | 11 open |
| 19 | DRW | 53 | +33% | 8 open |
| 20 | BNY Mellon | 42 | +20% | 36 open |
| 21 | Nationwide Building Society | 40 | -35% | 24 open |
| 22 | Evercore | 38 | +31% | 2 open |
| 23 | M&G | 36 | +64% | 17 open |
| 24 | Houlihan Lokey | 36 | new | 1 open |
| 25 | Tower Research Capital | 35 | +192% | 3 open |
| 26 | PJT Partners | 31 | +11% | 1 open |
| 27 | S&P Global | 27 | -31% | 3 open |
| 28 | Fidelity International | 21 | -28% | 13 open |
| 29 | Point72 | 20 | -9% | 3 open |
| 30 | MUFGincl. related entities | 19 | -41% | 24 open |
| 31 | Schroders | 18 | +13% | 3 open |
| 32 | TD | 16 | -16% | 10 open |
| 33 | Capital Group | 16 | -6% | 6 open |
| 34 | Maven Securities | 16 | -41% | 2 open |
| 35 | iwoca | 14 | +56% | 16 open |
| 36 | Ardian | 11 | +83% | 2 open |
| 37 | Lazard | 11 | -45% | 2 open |
| 38 | Aegon | 6 | new | 2 open |
Certificates of sponsorship assigned by each employer's register entities (related entities of one employer summed), Home Office Freedom of Information response FOI2025/12841, data to 2024. A high count does not mean every role is sponsored: check each posting.